Ski Area Directory » North America » United States » New Mexico | |||||||||
Ski Resorts |
Snow Reports |
Season Start |
Season End |
Elevations |
Vertical Drops |
Runs |
Lifts |
Uplift Capacities |
|
|---|---|---|---|---|---|---|---|---|---|
| Angel Fire Ski Resort | December 15th | 30th March | 3,254m | 633m | 7 | 5,770/hr | |||
| Pajarito Mountain Ski Area | January 12th | 4th January | 3,182m | 430m | 7 | 6,500/hr | |||
| Red River Ski Resort | November 1st | 1st March | 3,155m | 488m | 7 | 7,920/hr | |||
| Sandia Peak Ski Area | December 1st | 1st March | 3,163m | 518m | 7 | 4,500/hr | |||
| Santa Fe Ski Area | November 1st | 1st April | 3,680m | 526m | 7 | 9,350/hr | |||
| Sipapu Ski Resort | November 1st | 1st April | 2,821m | 322m | 4 | 2,900/hr | |||
| Ski Apache / Ruidoso | November 1st | 1st April | 3,475m | 549m | 11 | 16,500/hr | |||
| Taos Ski Valley | January 11th | 4th January | 3,804m | 998m | 12 | 15,000/hr | |||
