Ski Area Directory » Europe » Spain | |||||||||
Ski Resorts |
Snow Reports |
Season Start |
Season End |
Elevations |
Vertical Drops |
Runs |
Lifts |
Uplift Capacities |
|
|---|---|---|---|---|---|---|---|---|---|
| Alto Campoo | December 1st | 1st April | 2,125m | 475m | 10 | N/A | |||
| Astun | November 30th | 30th November | 2,300m | 600m | 15 | N/A | |||
| Baqueira-Beret | December 1st | 1st April | 2,510m | 1,010m | 33 | 27,000/hr | |||
| Boí Taüll | November 30th | 30th November | 2,751m | 730m | 15 | N/A | |||
| Candanchu | December 1st | 1st April | 2,400m | 900m | 25 | N/A | |||
| Cerler / Aramon | December 1st | 1st April | 2,631m | 1,125m | 16 | N/A | |||
| Formigal / Aramon | December 1st | 1st April | 2,200m | 700m | 23 | N/A | |||
| La Molina | November 30th | 30th November | 2,445m | 875m | 13 | N/A | |||
| La Pinilla | December 1st | 1st April | 2,273m | 773m | 14 | N/A | |||
| LLessui | November 30th | 30th November | 2,430m | 985m | 6 | N/A | |||
| Manzaneda | December 1st | 1st April | 1,770m | 380m | 7 | N/A | |||
| Masella | December 1st | 1st April | 2,537m | 935m | 28 | N/A | |||
| Panticosa | November 30th | 30th November | 2,220m | 690m | 14 | N/A | |||
| Port Aine | December 1st | 1st April | 2,440m | 790m | 9 | N/A | |||
| Port del Comte | December 1st | 1st April | 2,400m | 710m | 15 | N/A | |||
| Puerto de Navacerrada | November 1st | 1st April | 2,177m | 477m | 8 | N/A | |||
| San Isidro | December 1st | 1st April | 2,155m | 610m | 12 | N/A | |||
| Sierra Nevada | November 30th | 30th November | 3,306m | 1,198m | 19 | N/A | |||
| Valdelinares | December 1st | 1st April | 2,024m | 324m | 8 | N/A | |||
| Valdesqui | December 1st | 1st April | 2,280m | 420m | 16 | N/A | |||
| Valdezcaray | December 1st | 1st April | 2,263m | 713m | 11 | N/A | |||
| Vall de Nuria | December 1st | 1st April | 2,252m | 295m | 4 | N/A | |||
| Vallter 2000 | November 1st | 1st April | 2,535m | 585m | 9 | N/A | |||
