Ski Area Directory » North America » United States » Wyoming | |||||||||
Ski Resorts |
Snow Reports |
Season Start |
Season End |
Elevations |
Vertical Drops |
Runs |
Lifts |
Uplift Capacities |
|
|---|---|---|---|---|---|---|---|---|---|
| Antelope Butte (closed) | November 1st | 1st April | 2,866m | 305m | 3 | N/A | |||
| Big Horn Ski Resort | November 1st | 5th April | 2,865m | 305m | 3 | 400/hr | |||
| Grand Targhee Ski Resort | November 1st | 1st May | 3,048m | 790m | 4 | 7,200/hr | |||
| Hogadon Ski Area | November 1st | 1st April | 2,438m | 183m | 3 | 2,200/hr | |||
| Jackson Hole Mountain Resort | December 1st | 1st April | 3,185m | 1,262m | 12 | 15,423/hr | |||
| Snow King | December 1st | 1st April | 2,380m | 479m | 5 | 2,700/hr | |||
| Snowy Range | November 30th | 30th November | 3,048m | 305m | 5 | 3,000/hr | |||
| White Pine Ski Area | November 25th | 1st April | 2,896m | 335m | 2 | N/A | |||
